C5 Directory
I thought it would be good to see how many C5s were still
in use, and also the distribution of C5s around the world. Hence the C5
Directory.
I've started it off with my own 3 C5s, but its success depends on
information from people like you!
If you would like your C5 to be included, please click here .
| Vehicle Number | Name | Location | Condition | |
| 1 | V100050302778 | Roy Woodward | Derbyshire, UK | A1 |
| 2 | V100050201873 | Roy Woodward | Derbyshire, UK | Runner |
| 3 | V100041200520 | Roy Woodward | Derbyshire, UK | Scrap for parts |
| 4 | V100051000213 | Mark Koeberle | Leicestershire, UK | Fully refurbished |
| 5 | V100051002452 | Mark Koeberle | Leicestershire, UK | Mint. Unboxed 2001 |
| 6 | V100050302130 | Colin Docherty | Edinburgh, Scotland, UK | Runner/Project |
| 7 | V100050102429 | Simon Webb | Swindon, UK | Runner |
| 8 | V100050600009 | Unknown | Unknown | A1 |
| 9 | V100041201217 | Ray Ives | Norfolk, UK | A1 |
| 10 | V100050100912 | Peter Turner | Bexleyheath, UK | A1. Grey boot |
| 11 | V100050302126 | Peter Turner | Bexleyheath, UK | A1. White boot |
| 12 | V100051001024 | Pleun Vreugdenhil | Gravenzande, The Netherlands | Good/Project |
| 13 | V100041200245 | Dan Waterson | Stoke-on-Trent, UK | A1. Grey boot |
| 14 | V100050200486 | Alex Ferrada | Milton Keynes, UK | A1 |
| 15 | V100051002822 | Paul Lavelle | Leicestershire, UK | Runner |
| 16 | V100050205038 | Abbey Pumping Station Museum | Leicestershire, UK | Exhibit |
| 17 | V100051003894 | David Bird | Lincoln, UK | Project |
| 18 | V100041100921 | David Bird | Lincoln, UK | A1 |
| 19 | V100050301672 | David Bird | Lincoln, UK | A1 |
| 20 | V100051002867 | David Bird | Lincoln, UK | A1 |
| 21 | V100041100583 | David Bird | Lincoln, UK | A1 |
| 22 | Number missing | Peter | Germany | For spares |
| 23 | V100051004504 | Peter | Germany | A1 |
| 24 | Number missing | Kevan Croft | Leamington Spa, UK | Runner |
| 25 | V100050102258 | Beenie Bottie | Newport, Shropshire, UK | Mint |
| 26 | Number missing | Alan Brooksbank | Lancashire, UK | Runner |
| 27 | V100051001611 | Andrè Haak | Nij Beets, The Netherlands | Runner |
| 28 | V100050203403 | David Manderson | Royston, Herts, UK | Runner |
| 29 | V100050203721 | John Watkins | Andover, Hants, UK | Project |
| 31 | Number missing | Robin | Wormer, Holland | Runner |
| 32 | V100050200056 | Robin | Wormer, Holland | Runner |
| 33 | V100041100660 | Nick | Ilkeston, Derbyshire, UK | Mint |
| 34 | V100050100113 | Stuart | Los Angeles, CA, USA | Runner |
| 35 | V100051002628 | Phil Elks | Cheadle, Staffs, UK | Runner |
| 36 | V100051003587 | Peter Kuklinski | Deutschland | A1 |
| 37 | Number missing | Andy Riley | Nottingham, UK | Runner |
| 38 | V100050102233 | Adam Maye | Dungannon, Northern Ireland | Project |
| 39 | V100051000719 | Bryan Carrot | Holland | Runner |
| 40 | V100050300479 | Robert Symons | Barnstaple, N. Devon, UK | Runner |
| 41 | V100051002591 | Augusto daEira | Porto, Portugal | Project |
| 42 | V100050101345 | Guy Murgatroyd | Camberley, Surrey, UK | A1 |
| 43 | V100051002965 | Adrian Peacock | Thornton, Bradford, UK | A1 |
| 44 | V100050201825 | John Coulter | Ardrossan, Scotland | Mint |
| 45 | V100041201062 | Graham Hillman | Huntingdon, Cambs, UK | Runner |
| 46 | V100050102559 | Paul Fleming | Belfast, Northern Ireland | Runner |
| 47 | V100050200762 | Rob Wetherick | Isle of Wight, UK | Project |
| 48 | V100050302642 | Paul Andrews | Bedfordshire, UK | Mint twin battery model |
| 49 | V100050100888 | Paul Andrews | Bedfordshire, UK | Runner |
| 50 | Number missing | Richard Moulds | Duston, Northants, UK | Modified with engine |
| 51 | V100050202374 | Luke | Ely, Cambridgeshire, UK | Runner |
| 52 | Number missing | Graham Bungay | Sidmouth, Devon, UK | Project |
| 53 | V100051001587 | Zuckes | Paris, France | Runner |
| 54 | Number missing | James Smith | Yorkshire, UK | Project |
| 55 | V100050301867 | Ross Beamer | Lincolnshire, UK | Mint |
| 56 | V100041212525 | Luke Reed | Hertfordshire, UK | A1 |
| 57 | V100050203498 | R J Thain | Barnstaple, N. Devon, UK | For spares |
| 58 | V100050202742 | R J Thain | Barnstaple, N. Devon, UK | For spares |
| 59 | V100050205035 | J P Thain | Barnstaple, N. Devon, UK | Mint |
| 60 | V100050203503 | R J Thain | Barnstaple, N. Devon, UK | Mint |
| 61 | V100050203405 | R J Thain | Barnstaple, N. Devon, UK | Mint |
| 62 | V100041200025 | J P Thain | Fremington, N. Devon, UK | Mint |
| 63 | V100041201102 | Ben Coleman | Rainham, Essex, UK | Runner |
| 64 | V100050200859 | Nigel Fiddament | Lutterworth, Leicestershire, UK | Runner |
| 65 | V100050200130 | Henk Oldenbeuving | Assen, Netherlands | For spares |
| 66 | V100051001202 | Henk Oldenbeuving | Assen, Netherlands | Runner |
| 67 | Number Missing | Edwin Leutscher | Eindhoven, The Netherlands | Runner |
| 68 | V100051002061 | Eddy Missoul | Leuven, Belgium | Mint |
| 69 | V100051001496 | Mr Scrannage | North West, UK | 2 Battery Project |
| 70 | V100041200198 | Graham Motuel | Southwater, West Sussex, UK | A1 |
| 71 | V100050203294 | David Fielder | Nottingham, UK | Runner |
| 72 | V100050100162 | Mr Scrannage | North West, UK | 2 Battery model - Grey boot |
| 73 | V100050200942 | Mr Scrannage | North West, UK | Mint - Grey boot |
| 74 | V100051001763 | Mark Jongejan | Aalsmeer, The Netherlands | Mint |
| 75 | V100051002431 | Sinclair Ellis | Southampton, UK | Project |
| 76 | V100050200690 | William Lucy | Suffolk, UK | Runner |
| 77 | Number Missing | Mr Scrannage | North West, UK | Runner |
| 78 | V100050302822 | Grant Parker | Wolverhampton, UK | Runner |
| 79 | V100050202551 | Stewart | Essex, UK | Runner |
| 80 | V100050200056 | Thierry Labbe | Muiderberg, The Netherlands | Runner |
| 81 | V100051003637 | Jos Cuppen | Baarlo, The Netherlands | Runner |
| 82 | Number Missing | Robert Symons | Barnstaple, UK | Runner |
| 83 | V100050203404 | R. J. Thain | Barnstaple, UK | Mint |
| 84 | V100050500287 | Gilbert Nchakga | Bottighofen, The Netherlands | Project |
| 85 | V100041200265 | Steve Wright | Kent, UK | Runner |
| 86 | V100051001198 | Jacques Taco Tap | The Netherlands | New in box |
| 87 | V100050100352 | John Stapleton | Kent, UK | A1 |
| 88 | V100050200671 | John Stapleton | Kent, UK | For spares |
| 89 | V100050203073 | John Stapleton | Kent, UK | Project |
| 90 | V100050203761 | Mike James | Rochester, Kent, UK | For spares |
| 91 | V100041200472 | John Stapleton | Kent, UK | A1 |
| 92 | V100050201673 | Martin Gilbert | Barnstaple, N. Devon, UK | Mint |
| 93 | V100050200884 | Martin Newell | Tycroes, Ammanford, Wales, UK | Runner |
| 94 | V100050203743 | John Roberts | Bolton, Lancashire, UK | A1 |
| 95 | Illegible | Tim Hanssen | Someren, The Netherlands | A1 |
| 96 | V100051003626 | Michael Lasham | Auckland, New Zealand | Runner |
| 97 | V100051003337 | Sjaak Lares | The Netherlands | Runner |
| 98 | V100041100786 | Jay Mohindra | Eastleigh, Hampshire, UK | Runner |
| 99 | V100050600178 | Peter Richardson | Somerton, Somerset, UK | Two battery model |
| 100 | V100050201080 | Peter Richardson | Somerton, Somerset, UK | Runner |
| 101 | V100050201544 | Christian Manderfield | Lincoln, UK | Runner |
| 102 | V100050201574 | Jonathon Oddy | South Yorkshire, UK | A1 |
| 103 | V100051004442 | Sönke Voss | Germany | Project |
| 104 | V100050600291 | R P Laczo | Austria | A1 |
| 105 | Number Missing | Alwin | Wiesbaden, Germany | Runner |
| 106 | V100051002517 | Jay Mohindra | Eastleigh, Hampshire, UK | Boxed |
| 107 | V100050203495 | Harvey Bruguier | Somerset, UK | Runner |
| 108 | V100041201277 | Peter Mannouch | Poole, Dorset, UK | Runner |
| 109 | V100050410327 | Richard Dark-Partridge | Bristol, UK | Project |
| 110 | V100051004024 | Ton van der Weele | Maassluis, Holland | Mint |
| 111 | V100050302422 | R J Thain | Barnstaple, N. Devon, UK | Runner |
| 112 | V100051002246 | Mark Szolkowski | Sale, Chesire, UK | Runner |
| 113 | V100050103055 | Victoria Brindley | Stoke-on-Trent, UK | Project |
| 114 | V100050202386 | Steve Hayward | Brighton, UK | Runner |
| 115 | V100050200311 | Pat Morgan | Maidstone, UK | Runner |
| 116 | V100050201437 | Peter Gerkman | Helsinki, Finland | Mint |
| 117 | V100050200836 | David Baker | Grimsby, Ontario, Canada | Mint |
| 118 | V100050300192 | Charles Balchin | Southampton, UK | Runner |
| 119 | Illegible | Pat Marsh (BBC Radio Kent) | Tunbridge Wells, Kent, UK | Ferrari Red Runner |
| 120 | V100051001545 | Winfried Höffken | Xanten, Germany | Runner |
| 121 | Number Missing | Efraim Delies | Utrecht, The Netherlands | Project/Runner |
| 122 | V100050201269 | Andy Hoyle | Stalybridge, Cheshire, UK | Runner/Project |
| 123 | V100050101034 | Peter Solman | Horley, Surrey, UK | Runner |
| 124 | Number Missing | Peter Solman | Horley, Surrey, UK | Project |
| 125 | V100050303192 | Marcel Flipse | Delft, The Netherlands | Black painted runner |
| 126 | V100050203177 | Rob Finn | Wigan, Lancashire, UK | Project |
| 127 | V100050203081 | C. Hall / G. Campbell | Beighton, Sheffield, UK | Runner |
| 128 | Number Missing | Kevin Morpeth | Newcastle Upon Tyne, UK | Runner |
| 129 | V100051003301 | Michiel van Ginkel | Zeist, The Netherlands | Mint |
| 130 | V100041201140 | Ken Mason | Newhaven, UK | Runner |
| 131 | V100051003902 | Tiburcio de la Carcova | Chile | Project |
| 132 | V100051001323 | Hans van Berlo | Odiliapeel, The Netherlands | Mint |
| 133 | Number Missing | Gerard | Elburg, Holland | Project |
| 134 | V100050101744 | Ian Bell-Berry | Huntingdon, UK | Runner |
| 135 | V100041200867 | Tony Kempston | Belfast, UK | Project |
| 136 | V100050205023 | Gary Brodie | East Cowes, Isle of Wight, UK | Project |
| 137 | V100050202610 | John | Birmingham, UK | Project |
| 138 | V100050100462 | John | Birmingham, UK | Runner |
| 139 | V100050101671 | Simon D | Derby, UK | Project |
| 140 | V100050102568 | Barry Mays | West Sussex | Runner |
| 141 | V100050201825 | Jason | Ayr, Scotland | Runner |
| 142 | Illegible | Alwin Gerhardt | Germany | Runner |
| 143 | V100050103414 | Mike James | Rochester, Kent, UK | Runner |
| 144 | V100050200973 | Justin Powers | Birmingham, UK | A1 |
| 145 | V100050205039 | Mike James | Rochester, Kent, UK | Runner |
| 146 | V100050300539 | Mike James | Rochester, Kent, UK | Runner |
| 147 | V100051000011 | Scott Cornell | Pleasant Hill, California, USA | Runner - 2 batteries +solar panel |
| 148 | Number Missing | Gregor Gillespie | Bo'ness, Scotland | Runner |
| 149 | V100050202099 | Gregor Gillespie | Bo'ness, Scotland | A1 |
| 150 | V100030200012 | Gregor Gillespie | Bo'ness, Scotland | Runner |
| 151 | V100051001929 | Ton van der Weele | Maassluis, Holland | Project |
| 152 | V100051001642 | Ton van der Weele | Maassluis, Holland | Project |
| 153 | V100050201283 | Stuart Burke | Pembridge, Herefordshire, UK | Runner |
| 154 | V100050500110 | Ben Shepherdson | Northwich, Cheshire, UK | Project |
| 155 | V100051004433 | Thomas Rux | Dortmund, Germany | A1 |
| 156 | V100051000210 | John Roberts | Bolton, Lancashire, UK | Project |
| 157 | V100050100197 | Guy & Tony Adams | Harpenden, Herts, UK | Runner |
| 158 | V100051000444 | Nigel Weeks | Yarnton, Oxford, UK | Runner |
| 159 | V100051003680 | Bernhard Stobrawe | Bamberg, Germany | A1 |
| 160 | V100051004026 | Bernhard Stobrawe | Bamberg, Germany | A1 |
| 161 | V100050102385 | Jo Calder-Potts | Zimbabwe | Runner |
| 162 | V100051002450 | Jaqui van Diessen-Bijveld | The Netherlands | Runner |
| 163 | V100051000216 | Mark Smith | High Wycombe, UK | Runner |
| 164 | V100050203293 | Fred Lux | Portland, Oregan, USA | Runner |
| 165 | V100041100943 | Roy Van Huizen | Callantsoog, The Netherlands | Project |
| 166 | V100051000817 | T.A. Bolman | Naarden, The Netherlands | A1 |
| 167 | V100051002861 | Thomas Greenberg | Berlin, Germany | A1 |
| 168 | V100050302804 | Brian Saffer | Bury, Greater Manchester, UK | Runner |
| 169 | V100041200571 | Chris Hawkes | Bedfordshire, UK | Runner |
| 170 | V100060202607 | Chris Hawkes | Bedfordshire, UK | Runner |
| 171 | V100050201344 | Dave Gould | Northamptonshire, UK | Runner |
| 172 | V100050200532 | Michael Greenslade | Hengoed, Wales, UK | A1 |
| 173 | V100050102365 | Tim Barton | Leicestershire, UK | Runner |
| 174 | V100051001459 | Ramon van der Wal | De Tike, The Netherlands | A1 |
| 175 | Number Missing | Ramon van der Wal | De Tike, The Netherlands | Project |
| 176 | V100050201849 | Mr A. Gallo | Edinburgh, Scotland | Project |
| 177 | Number Missing | Harry Wever | The Netherlands | Project |
| 178 | V100041201245 | Marcel Kemna | Ijsselstein (Ut), The Netherlands | Mint |
| 179 | Number Missing | James Langford | Portsmouth, UK | Project |
| 180 | V100050202401 | Kevin Morpeth | Newcastle Upon Tyne, UK | For Spares |
| 181 | V100050200399 | Tom & Joe Millwood | Lancashire, UK | Runner |
| 182 | V100050202418 | Mark Deverell | Bristol, UK | Runner |
| 183 | V100050201740 | Johnny Owens | Ascot, Berkshire, UK | Mint |
| 184 | V100050202208 | Ben Thornhill | Bilsby, Lincolnshire, UK | Runner |
| 185 | V100051001035 | Karsten Engstler | Hessen, Germany | Runner |
| 186 | V1000510002?? | Peter Kuklinski | Germany | A1 |
| 187 | V100050100611 | David Baldwin | Bournemouth, UK | Runner |
| 188 | V100051003981 | Brad Krause | Council Bluffs, Iowa, USA | Project |
| 189 | V100050102421 | Kenny Barclay | Glasgow, Scotland | A1 |
| 190 | V100050203474 | Shaun Portingale | Frome, Somerset, UK | Runner |
| 191 | V100051003825 | Jorrit Vlap | The Netherlands | Project |
| 192 | V100051003983 | Sylvain Jonas | Ath, Belgium | Runner |
| 193 | V100050201014 | Kenny Barclay | Glasgow, Scotland | Runner |
| 194 | V100041200878 | Mark Embrey | Gildersome, Leeds, UK | Runner |
| 195 | V100051001095 | Rene Baldewijns | Hasselt, Belgium | Project |
| 196 | V100050200629 | John Mason | North Yorkshire, UK | Runner |
| 197 | V100050600294 | Alfred de Kleine | Holland | A1 |
| 198 | V100050101666 | Tim Ross | Orkney, Scotland, UK | Project |
| 199 | V100050202347 | Lee Bulman | Spondon, Derby, UK | Runner |
| 200 | V100051001152 | Jurre | De Tike, The Netherlands | A1 |
| 201 | V100051003558 | Gerry Milton | Wellington, Somerset, UK | A1 |
| 202 | V100059201833 | David | North Carolina, USA | Mint |
| 203 | Number Missing | Ben Williams | Launceston, UK | Mint |
| 204 | V100051100840 | Nick Boyce | Yeovil, Somerset, UK | A1 |
| 205 | V100051002308 | Silvio Krebs | Private | Runner |
| 206 | V100051001847 | Germo Veltmaat | Sterksel, The Netherlands | Runner |
| 207 | V100050501507 | Thomas Bulman | Spondon, Derby, UK | Runner |
| 208 | V100050102471 | J Paterson | UK | A1 |
| 209 | V100051000756 | Marco Hofstede | Fryslan, The Netherlands | A1 |
| 210 | V100051000793 | Marco Hofstede | Fryslan, The Netherlands | Runner |
| 211 | V100041201368 | Katja Jyrinki | Finland | Runner |
| 212 | V100050100644 | Jamie Callis | Blaby, Leicester, UK | Runner |
| 213 | V100051003053 | Marjolein Veltmaat | Sterksel, The Netherlands | Runner |
| 214 | V100051002389 | Douglas Smith | Livingston, Scotland | Runner |
| 215 | Number Missing | Gerhard Loquai | Bayern, Germany | A1 |
| 216 | V100051000861 | Edwin Kuppens | Houten, The Netherlands | Runner |
| 217 | V100051002875 | Pieter de Kubber | Rotterdam, The Netherlands | Mint |
| 218 | V100051002330 | Germo & Marjolein | Sterksel, The Netherlands | For Spares |
| 219 | V100041201178 | Alex Ferrada | Milton Keynes, UK | For Spares |
| 220 | V100051003159 | Trevor Johnson | Exeter, Devon, UK | A1 |
| 221 | V100050102771 | Barrie Jones | Winchester, Hampshire, UK | For Spares |
| 222 | V100041200049 | Barrie Jones | Winchester, Hampshire, UK | Runner |
| 223 | V100050300750 | Paul Bunce | Saltash, Cornwall, UK | Runner |
| 224 | V100050600258 | Dirk Klattenberg | Germany | Runner |
| 225 | V100051000632 | Arnoud Scheltema | Arnhem, The Netherlands | Runner |
| 226 | V100050103048 | Jamie Parsons | Taunton, Somerset, UK | Runner |
| 227 | Number Missing | Tim Hanssen | Nijmegen, The Netherlands | Mint |
| 228 | V100050201488 | Paul Gummery | York, UK | A1 |
| 229 | V100051002137 | Gerrit de Niet | Oosterbeek, The Netherlands | Project |
| 230 | V100051000284 | Gerrit de Niet | Oosterbeek, The Netherlands | Project |
| 231 | V100050300800 | Silvio Krebs | Stadt Wehlen, Germany | |
| 232 | V100050300537 | Joseph Moon | Hampshire, UK | Mint |
| 233 | V100050200490 | S. Leaman | Newton Abbott, Devon, UK | Mint |
| 234 | Number Missing | Graham Bungay | Sidmouth, Devon, UK | Project |
| 235 | V100050302793 | Jamie Walker | Leicester, UK | A1 |
| 236 | V100050301657 | Terry Childs | Ammersham, UK | Runner |
| 237 | V100050200730 | Dave Johnson | Gravesend, Kent, UK | Runner |
| 238 | V100041101021 | Grant Mitchell | London, UK | Runner |
| 239 | V100050203539 | Paul Hancock | Warwickshire, UK | Runner |
| 240 | V100041200394 | Lewes Epps | Norfolk, UK | Runner |
| 241 | V100050100455 | Lisa | Birmingham, UK | Project |
| 242 | Number Missing | Jay Mohindra | Eastleigh, Hampshire, UK | Runner |
| 243 | V100050102276 | Gareth Owen | Cleethorpes, Lincolnshire, UK | Runner |
| 244 | V100050101089 | Alex Wong | St Paul, Minnesota, USA | Runner |
| 245 | V100050300998 | Nathan & Luke Monaghan | Birmingham, UK | Mint |
| 246 | Number Missing | Sool | Maidenhead, UK | Mint |
| 247 | V100050203476 | Andy Toop | King's Lynn, Norfolk, UK | Project |
| 248 | V100050101016 | Chris Starrs | Middlesex, UK | Mint |
| 249 | V100050202698 | Richard Myatt | Doncaster, South Yorkshire, UK | Runner |
| 250 | V100050203421 | Craig Hills | Guildford, UK | Stolen June 2004 |
| 251 | V100041200700 | Richard Manning | Oxford, UK | Project |
| 252 | V100051002456 | John Coulter | Ardrossan, Scotland, UK | Runner |
| 253 | V100050302561 | Tom Green | Northampton, UK | Runner |
| 254 | V100050202466 | Ado Vallaster | Zurich, Switzerland | A1 |
| 255 | Number Missing | Ian Walsh | Amsterdam | Project |
| 256 | V100051004133 | Simon | Rotterdam | A1 |
| 257 | V100051002729 | Stuart Bruce | Aderdeen, Scotland | Runner |
| 258 | V100050100140 | Jason Himpson | Norwich, Norfolk, UK | Project |
| 259 | V100050201832 | Peter Keys | Cheltenham, UK | Runner |
| 260 | V100050303145 | Ray Ives | Norfolk, UK | Mint |
| 261 | V100050200682 | Ray Ives | Norfolk, UK | A1 |
| 262 | V100050500350 | Ray Ives | Norfolk, UK | Project |
| 263 | Number Missing | Ian Edmunds-Parrington | Lancaster, UK | Project |
| 264 | V100050200895 | Ken Stanton | Bromsgrove, UK | Runner |
| 265 | V100041100922 | Glen Eves | Worcestershire, UK | Runner |
| 266 | V100050201222 | Lee Bulman | Spondon, Derby, UK | A1 |
| 267 | V100051002440 | Mark Titman | Clacton, UK | Mint |
| 268 | V100051002335 | Martijn | Venhuizen, The Netherlands | Runner |
| 269 | V100051000278 | Ullrich Horn | Baden-Wuerttemberg, Germany | Runner |
| 270 | V100051002413 | René Vijsma | Belsen-Noord, Holland | Project |
| 271 | V100050101619 | Wizbat | Lincolnshire, UK | Mint |
| 272 | V100051003302 | Pierre Gabriel | Spa, Belgium | A1 |
| 273 | V100050301834 | Brian Warwick | St Austell, Cornwall, UK | Runner |
| 274 | V100050203521 | Brian Warwick | St Austell, Cornwall, UK | Project |
| 275 | V100050201702 | Lee Bulman | Spondon, Derby, UK | A1 |
| 276 | V100041201334 | Lee Bulman | Spondon, Derby, UK | Runner |
| 277 | V100051003862 | Lee Bulman | Spondon, Derby, UK | For spares |
| 278 | Number Missing | Michael Korn | Marktoberdorf, Bavaria, Germany | Project |
| 279 | V100050301562 | Roger Gunter | Prudhoe, Northumberland, UK | Project |
| 280 | V100041201243 | Jonathon | Thanet, UK | Runner |
| 281 | V100050600258 | Joerg Syre | Frankfurt, Germany | Runner |
| 282 | V100050203713 | Paul Green | Hull, UK | Runner |
| 283 | V100051004345 | Chris de Weese | Joplin, MO, USA | Project |
| 284 | V100050201556 | Jackie Curtis | Worcester, UK | Project |
| 285 | V100050201702 | Chris Wilkinson | Crawley, UK | A1 |
| 286 | V100051000656 | Paul McKernan | Wexford, Ireland | Runner |
| 287 | V100051002381 | Gasstz | Evermannstadt, Germany | Runner |
| 288 | V100051002784 | Gasstz | Evermannstadt, Germany | Runner |
| 289 | V100051003662 | Gasstz | Evermannstadt, Germany | Runner |
| 290 | V100050301539 | Lee Overton | Lincoln, UK | A1 |
| 291 | V100051003386 | Bunkerfred | Europa, Berlin, Germany | Runner |
| 292 | V100050100773 | Andy Parton | Exeter, UK | Project |
| 293 | V100050205109 | Scott Anscomb | Haywards Heath, UK | Project |
| 294 | V100041200933 | James Kemp-Potter | Worthing, West Sussex, UK | Project |
| 295 | V100050200757 | Neil Lucas | Wiltshire, UK | Mint |
| 296 | V100051004669 | Bunkerfred | Europa, Berlin, Germany | Runner |
| 297 | V100050202038 | Garry Lancaster | Wiltshire, UK | Runner |
| 298 | V100051002487 | Peter Turner | Bexleyheath, UK | A1 |
| 299 | Number Missing | Clemens Van Oppenraaij | Bemmel, The Netherlands | Project |
| 300 | Number Missing | Jaqui van Diessen | Vlijmen, Netherlands | A1 |
| 301 | V100050103192 | Lee Bulman | Spondon, Derby, UK | Mint |
| 302 | V100050201236 | Lee Bulman | Spondon, Derby, UK | Runner |
| 303 | V100041200834 | Roy Bryant | Folkestone, Kent, UK | Runner |
| 304 | V100050600334 | Peter Kuklinski | Germany | A1 |
| 305 | V100051003288 | Philipp Bank | Freiburg, Germany | Runner |
| 306 | V100051001584 | David Taylor | UK | Runner |
| 307 | V100051004519 | Paul Clayson | Banbury, Oxfordshire, UK | A1 |
| 308 | V100050202848 | Allan Fairbanks | Essex, UK | Runner |
| 309 | V100050100?94 | John Swift | Barmston, East Yorkshire, UK | A1 |
| 310 | V100050202631 | Robin Warner | Bedford, UK | Runner |
| 311 | V100050200856 | Richard Hathaway | Gt Yarmouth, Norfolk, UK | Mint |
| 312 | V100050303213 | Steve Everson | Milton Keynes, UK | A1 |
| 313 | V100041201402 | Kevin Brindley | Kent , UK | Runner |
| 314 | V100050205040 | David White | Pontefract, UK | Project |
| 315 | V100041201273 | Lee Bulman | Spondon, Derby, UK | A1 |
| 316 | Number Missing | Ethan Garside | Blackpool, UK | Mint |
| 317 | V100041201103 | Andy Marks | Naseby, Northants, UK | Project |
| 318 | V100041100851 | Susan Shaw | Lincolnshire, UK | Runner |
| 319 | V100051000002 | Jacques Leduc | Phoenix, Arizona, USA | Runner |
| 320 | V100050100912 | Stephen Storr | Kingston Upon Hull, UK | A1 |
| 321 | V100051003369 | John Stockwell | Peterborough, Cambs, UK | Runner |
| 322 | V100050300509 | Gordon Wellington | Swansea, South Wales, UK | Project |
| 323 | V100050201853 | Andrew Hill | Rotherham, UK | Mint |
| 324 | V100050200381 | Andrew Hill | Rotherham, UK | Mint |
| 325 | V100051002401 | David Slade | Alton, Hampshire, UK | Mint |
What does the Vehicle Number mean?
V100050302778
V1000 = Model reference for C5
5 =1985
03 = March
02778 = 2778th produced that month